1. Fever Detection (for COVID-19)
2. Access control (security)
3. Students management (School-classroom-dormitory-library-canteen-lab room)
4. Exam registration and check-in
5. School bus management
No. | Position | Functions | Product Request | Est. Qty |
1 | Gate 1 | Temperature measurement + Access control | 1-2 | |
2 | Classrooms | Temperature measurement + Attendance | By qty of classrooms | |
3 | Lab | Access control + Attendance | 1/Lab | |
4 | Library | Access control + Attendance | 1/entry | |
5 | Gate 2 | Temperature measurement + Access control | 1-2 | |
6 | Dormitory | Access control + Attendance | By qty of dormitory | |
7 | Canteen | Temperature measurement | 1/entry | |
8 | Great Hall | Temperature measurement + Attendance | 1/entry |
Product Introduction:
Product 1: 7 Inch Body Temperature Monitoring System (Model: AITP04)
Product 2: 8 Inch Face Recognition Access control terminal (Model: T3-ACA8T)