
Categories
Latest Products
7-Inch Face Recognition Temp Measuring Kiosk(T3-ACA07)
MODEL: T3-ACA07
Product Introduction
Facial recognition temperature measurement all-in-one machine, equipped with a powerful CPU, adopts advanced deep self-learning facial recognition algorithms and high-resolution infrared thermal imagers. Through facial comparison, it quickly identifies personnel’s identity (including whether to wear masks) and measures temperature quickly. The facial recognition speed is less than 0.2 seconds. Adopting binocular optoelectronic hardware and live recognition algorithm, it has strong anti-counterfeiting ability against printed high-definition facial images, photos, facial image videos, and various material masks. Can be applied in non-contact real-time temperature detection situations, such as places with epidemic prevention and control; The face recognition function can be used in Door security, attendance system and other occasions to achieve contactless access and sign in.
Fast Delievery
Quality Assurance
24/7 Customer Service
Based on the AR9201 chip, with the support of powerful computing power and face recognition algorithms, Deepano 7-inch facial recognition kiosk is widely used for personnel entry and exit and attendance, managing, and quickly identifying dynamic faces.
Products Function
- Binocular camera with advanced facial recognition algorithm built-in
- Mask detection
- Live detection
- High-quality ISP (Image Signal Processing) with adaptive facial automatic exposure technology
Products Feature
- Recognition speed: less than 200ms/person
- Recognition accuracy: greater than 99.9%
- As low as 0.01% error rate, with a mask recognition success rate greater than 95%
- Possessing a massive library of images to ensure recognition speed and crowd
- Providing high-quality facial images even in high-contrast lighting environments (such as entrances exposed to sunlight or dim nights)
Production Parameters
|
|
|
![]() |
|
Model |
T3-ACA07 |
AITP04 |
T3-ACA8T |
T3-TMA8T |
Processor | AI Processor | AI Processor | AI Processor | AI Processor |
Size | 120*226.5*33.5mm | 120*262*33.5mm | 126*264*18.5mm | 126*264*18.5mm |
Screen | 7-inch | 7-inch | 8-inch touch screen | 8-inch touch screen |
Resolution Ratio | 1024*600 | 1024*600 | 1280*800 | 1280*800 |
Temperature Measurement Performance | NA | Distance 0.3-1.5 meters, 100ms fast temperature measurement, accuracy ± 0.3 ° C | NA | Distance 0.3-2 meters, 100ms fast temperature measurement, accuracy ± 0.3 ° C |
Code | Support 4K hardware encoding for H.265/H.264; Supports 8K MJPEG hardware encoding | Support 4K hardware encoding for H.265/H.264; Supports 8K MJPEG hardware encoding | Support 4K hardware encoding for H.265/H.264; Supports 8K MJPEG hardware encoding | Support 4K hardware encoding for H.265/H.264; Supports 8K MJPEG hardware encoding |
Operating System | Linux | Linux | Linux | Linux |
Storage | 8GB EMMC+1GB DDR4 | 8GB EMMC+1GB DDR4 | 8GB EMMC+1GB DDR4 | 8GB EMMC+1GB DDR4 |
Sensor Specifications | Sony Dual 1080P Wide Dynamic Starlight Night Vision Class | Sony Dual 1080P Wide Dynamic Starlight Night Vision Class | Sony Dual 1080P Wide Dynamic Starlight Night Vision Class | Sony Dual 1080P Wide Dynamic Starlight Night Vision Class |
Camera | Binocular camera, supporting live detection | Binocular camera, supporting live detection | Binocular camera, supporting live detection | Binocular camera, supporting live detection |
Effective Pixels | 2 million effective pixels, 1920 * 1080 | 2 million effective pixels, 1920 * 1080 | 2 million effective pixels, 1920 * 1080 | 2 million effective pixels, 1920 * 1080 |
Acquisition Frame Rate | 25 frames/second | 25 frames/second | 25 frames/second | 25 frames/second |
Anti Prosthesis Attack | Support anti-electronic screen, photo, video, and mask hacker attacks | Support anti-electronic screen, photo, video, and mask hacker attacks | Support anti-electronic screen, photo, video, and mask hacker attacks | Support anti-electronic screen, photo, video, and mask hacker attacks |
Facial Database Capacity | 50 thousand | 50 thousand | 50 thousand | 50 thousand |
Face Recognition Performance | Distance 0.5-2 meters, 200ms for fast recognition | Distance 0.5-2 meters, 200ms for fast recognition | Distance 0.5-2 meters, 200ms for fast recognition | Distance 0.5-2 meters, 200ms for fast recognition |
Power Supply | DV12V | DV12V | DV12V | DV12V |
Network Interface | 1 RJ45 10M/100M adaptive Ethernet port, USB port, Wigan interface | 1 RJ45 10M/100M adaptive Ethernet port, USB port, Wigan interface | 1 RJ45 10M/100M adaptive Ethernet port, USB port, Wigan interface | 1 RJ45 10M/100M adaptive Ethernet port, USB port, Wigan interface |
Working Temperature | The working temperature of the panel machine is -40~60 ° C;
Recommended working temperature for infrared temperature measurement: 20-35 ° C, indoors, without wind or direct sunlight |
The working temperature of the panel machine is -40~60 ° C;
Recommended working temperature for infrared temperature measurement: 20-35 ° C, indoors, without wind or direct sunlight |
Working temperature of attendance machine: -20~55 ° C; No direct sunlight;
Recommended working temperature for infrared temperature measurement: 20-35 ° C, indoors, no wind, no direct sunlight |
Working temperature of attendance machine: -20~55 ° C; No direct sunlight;
Recommended working temperature for infrared temperature measurement: 20-35 ° C, indoors, no wind, no direct sunlight |
Application Scenario
Quick Navigation
Contact Us
Shanghai Branch:F2,Building 7,No.55, Chuanhe Rode, Pudong new District,Shanghai,China Nantong Branch:Room 808,F8,Venture Outsourcing Service Center, No.188, Tongsheng Avenue,Nantong Jiangsu,China
Copyright © 2016-2023 Deepano (Shanghai) Technology Co., Ltd. All Rights Reserved.